FPI Cominar
Rapports financiers

 

Cominar distributes at least 85% of its distributable income to unitholders on an annualized basis in the form of monthly cash distributions. However, only a portion of unitholder distributions is taxable.

 

Cominar has determined that for each of the fiscal years listed below, distributions should be treated as follows:

 

Fiscal Year Distributions Other Income Capital Gains Reduction in Adjusted Cost Base
2009 $1.440 28.96% 0.00% 71.04%
2008 $1.417 32.60% 0.00% 67.40%
2007 $1.301 45.03% 0.39% 54.58%
2006 $1.230 59.50% 0.36% 40.14%
2005  $1.210 52.03% 0.08% 47.89%
2004  $1.178 53.51% 0.00% 46.49%
2003  $1.152 49.84% 0.00% 50.16%
2002  $1.107 48.72% 0.00% 51.28%
2001  $1.086 39.92% 0.03% 60.05%
2000  $1.061 37.14% 0.04% 62.82%
1999  $1.052 31.42% - 68.58%
1998  $0.551 29.70% 0.06% 70.24%

© 2008 Cominar Real Estate Investment Trust. All rights reserved.
Legal Notice  |  Webmaster

Last update: February 19, 2010